Toyota Connecting Rods
Car Make | Engine Model | Packing (unit:pcs/set) | C/C Length (unit:mm) | B/E Bore (unit:mm) | B/E Width (unit:mm) | S/E Bore (unit:mm) | S/E Width (unit:mm) | Bolts Threads |
Toyota | 2JZGTE | 6 | 142 | 55 | 26 | 22.005 | 26 | 3/8" |
Toyota | 1FZ | 6 | 154.02 | 60.53 | 27.8 | 26.005 | 27.8 | 7/16" |
Toyota | 1NZ | 4 | 140.85 | 43.01 | 17.88 | 18 | 17.83 | 5/16" |
Toyota | 4AG | 4 | 122 | 45 | 21.8 | 20.005 | 21.8 | 3/8" |
Toyota | 4AGE | 4 | 135.5 | 45 | 21.8 | 20.005 | 21.8 | 3/8" |
Toyota | 1UZFE | 8 | 146 | 55.009 | 22.85 | 22.02 | 21 | 3/8" |
Toyota | 2ZZ-GE | 4 | 138 | 48 | 19.8 | 20.005 | 18 | 3/8" |
Toyota |
20R,22R, 22RE,22RET |
4 | 148 | 56 | 27.74 | 21.87 | 27.74 | 3/8" |
Toyota | Lotus Elise 2ZR | 4 | 144.5 | 47 | 19.78 | 20.005 | 19.78 | 3/8" |
Toyota | 2.0L 3SGTE | 4 | 138 | 51 | 26.75 | 22 | 23.5 | 3/8" |
Toyota | 2TC,3TC | 4 | 123.2 | 48 | 21.97 | 26.8 | 26.92 | 5/16" |
Toyota | 4E-FTE | 4 | 118 | 43 | 20.75 | 18 | 20.75 | 5/16" |
Toyota | 5E 1.5 Starlet Turbo | 4 | 130.5 | 46 | 20.75 | 18 | 20.75 | 3/8" |
Toyota | 2GR | 4 | 147.5 | 56 | 20.9 | 22.006 | 20.9 | 3/8" |
Toyota | 7MGTE | 6 | 152 | 55 | 24.77 | 22.02 | 24.77 | 3/8" |